📐 MEASUREMENT & ABSTRACT SHEET (First Slab to Second Slab)
Project: G+1 story building | Work: Concrete, Brickwork, Plaster, Flooring, Doors, Windows, Aluminum, Glass | Based on site dimensions & given data.
📏 MEASUREMENT SHEET Detailed dimensions & working quantities
| Item No. | Description / Items | No. | Length (ft/m) | Breadth (ft/m) | Depth/Height (ft/m) | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 🔘 COLUMN (1st slab to 2nd slab) | |||||||
| 1 | C1, C10 | 2 | 0.75 | 1.25 | 10 | 18.75 | cu.ft |
| 2 | C2, C4, C5, C7, C8, C9 | 6 | 0.75 | 1.25 | 10 | 56.25 | cu.ft |
| 3 | C3, C11 | 2 | 0.75 | 1.00 | 10 | 15.00 | cu.ft |
| 4 | C6 | 1 | 0.75 | 1.25 | 10 | 9.375 | cu.ft |
| 5 | C12 | 1 | 0.75 | 1.00 | 10 | 7.5 | cu.ft |
| 6 | C13 | 1 | 0.75 | 1.00 | 10 | 7.5 | cu.ft |
| 📐 LINTEL BEAM & CANTILEVER | |||||||
| 7 | LB1 at floating column | 1 | 10 | 0.75 | 0.75 | 5.625 | cu.ft |
| 8 | LB5 at C1 to C2 | 1 | 10 | 0.75 | 0.5 | 3.75 | cu.ft |
| 9 | LB5 at C2 | 1 | 2 | 0.75 | 0.5 | 0.75 | cu.ft |
| 10 | LB6 at toilet | 2 | 3.5 | 0.375 | 0.5 | 1.3125 | cu.ft |
| 11 | LB3 at C8 | 1 | 9.5 | 0.75 | 1.5 | 10.6875 | cu.ft |
| 12 | LB2 at C9 | 1 | 3.75 | 0.75 | 0.75 | 2.1094 | cu.ft |
| 13 | LB1 at C11 | 1 | 9.5 | 0.75 | 0.75 | 5.3438 | cu.ft |
| 14 | LB1 at c11 to c8 (vertical) | 1 | 6.25 | 0.75 | 0.75 | 3.5156 | cu.ft |
| 15 | SB4/LB4 | 2 | 13.25 | 0.75 | 0.75 | 14.9063 | cu.ft |
| 16 | LB1 at C5 | 1 | 12.5 | 0.75 | 0.75 | 7.0313 | cu.ft |
| 17 | LB7,LB8 floating col | 2 | 3.25 | 0.75 | 0.75 | 3.6563 | cu.ft |
| 18 | LB1 At C9 | 1 | 6.25 | 0.75 | 0.75 | 3.5156 | cu.ft |
| 19 | LB1 At C8 | 1 | 13.25 | 0.75 | 0.75 | 7.4531 | cu.ft |
| 20 | LB6 at C6 | 1 | 3.5 | 0.375 | 0.5 | 0.6563 | cu.ft |
| 21 | LB5 at ventilation | 1 | 5 | 0.75 | 0.5 | 1.875 | cu.ft |
| 22 | Back side cantilever | 1 | 15.25 | 1.25 | 0.33 | 6.2906 | cu.ft |
| 23 | Cantilever (cont) | 1 | 11.75 | 1.25 | 0.33 | 4.8469 | cu.ft |
| 24 | Cantilever | 1 | 4 | 1.25 | 0.33 | 1.65 | cu.ft |
| 25 | Cantilever | 1 | 2 | 1.25 | 0.33 | 0.825 | cu.ft |
| 26 | Cantilever between C5-C8 | 1 | 6 | 0.75 | 0.33 | 1.485 | cu.ft |
| 27 | at c8 to c12 | 1 | 6.25 | 9.5 | 0.33 | 19.5938 | cu.ft |
| 28 | Additional cantilever | 1 | 15 | 3.75 | 0.33 | 18.5625 | cu.ft |
| 📌 SECOND SLAB BEAMS | |||||||
| 29 | B1a | 1 | 9.75 | 0.75 | 1.25 | 9.1406 | cu.ft |
| 30 | B1 | 1 | 9.75 | 0.75 | 1.25 | 9.1406 | cu.ft |
| 31 | B2 | 1 | 11 | 0.75 | 1.25 | 10.3125 | cu.ft |
| 32 | B4 | 1 | 11 | 0.75 | 1.25 | 10.3125 | cu.ft |
| 33 | B4a,B6a | 2 | 3 | 0.75 | 1.25 | 5.625 | cu.ft |
| 34 | B5 | 1 | 9.5 | 0.75 | 1.25 | 8.9063 | cu.ft |
| 35 | B6 | 1 | 11.25 | 0.75 | 1.25 | 10.5469 | cu.ft |
| 36 | B7 | 1 | 11.25 | 0.75 | 1.25 | 10.5469 | cu.ft |
| 37 | B8 | 1 | 9.5 | 0.75 | 0.75 | 5.3438 | cu.ft |
| 38 | B9 | 1 | 13.75 | 0.75 | 1.25 | 12.8906 | cu.ft |
| 39 | B10 | 1 | 12.5 | 0.75 | 1.25 | 11.7188 | cu.ft |
| 40 | B10a,B13a | 2 | 3.25 | 0.75 | 1.25 | 6.0938 | cu.ft |
| 41 | B11 | 2 | 2.5 | 0.375 | 0.75 | 1.4063 | cu.ft |
| 42 | B12 | 1 | 13.75 | 0.75 | 1.25 | 12.8906 | cu.ft |
| 43 | B13 | 1 | 12.5 | 0.75 | 1.25 | 11.7188 | cu.ft |
| 44 | B14 | 1 | 4.5 | 0.75 | 1.25 | 4.2188 | cu.ft |
| 45 | B15 | 1 | 7.75 | 0.75 | 1.25 | 7.2656 | cu.ft |
| 46 | B16 | 1 | 6.5 | 0.75 | 1.25 | 6.0938 | cu.ft |
| 47 | S1 floating column | 1 | 9.75 | 3.25 | 0.33 | 10.4569 | cu.ft |
| 48 | S2 at C1 | 1 | 9.75 | 12.5 | 0.38 | 45.7031 | cu.ft |
| 49 | S2 at C8 | 1 | 9.75 | 13.75 | 0.38 | 50.2734 | cu.ft |
| 50 | S3 at C3 | 1 | 11 | 7.75 | 0.33 | 28.1325 | cu.ft |
| 51 | S3 at C6 | 1 | 14.25 | 6.5 | 0.33 | 30.5663 | cu.ft |
| 52 | S3 at B7 | 1 | 11.25 | 3.75 | 0.33 | 13.9219 | cu.ft |
| Total Concrete (Column+Lintel+Slab beams) | 561.7922 cu.ft | → 15.924 m³ | |||||
| 🧱 9" BRICKWORK & PARTITION | |||||||
| 53 | 9" Brickwork (after deductions) | - | As per dimensions | 400.1175 cu.ft | → 11.341 m³ | ||
| 54 | Partition wall area | - | Total area | 360.4375 sq.ft | → 33.498 m² | ||
| 🪞 INTERNAL PLASTER & FLOORING | |||||||
| 55 | Internal plaster (after deductions) | - | Total area | 2137.605 sq.ft | → 198.66 m² | ||
| 56 | Vitrified flooring 600x600 | - | Area | 435.75 sq.ft | → 40.497 m² | ||
| 57 | Skirting (0.50 ft height) | - | Length area | 76.875 sq.ft | → 7.145 m² | ||
| 58 | White glazed tile flooring | - | WC+Bath | 42.00 sq.ft | → 3.903 m² | ||
| 59 | White glazed tile dado | - | Area | 97.875 sq.ft | → 9.096 m² | ||
| 60 | 18mm Granite (sills, treads, landing) | - | Total | 287.75 sq.ft | → 26.743 m² | ||
| 🪵 WOOD, DOORS, ALUMINUM & GLASS | |||||||
| 61 | Salwood frame (10x8cm) | 5 | vol | 0.70 cu.ft | → 0.01984 m³ | ||
| 62 | Panelled shutter (4cm) | 2 | Area | 33.75 sq.ft | → 3.137 m² | ||
| 63 | UPVC door frame | 2 | 34 R.ft | 34 R.ft | → 10.366 RM | ||
| 64 | PVC door shutter | 2 | Area | 29.295 sq.ft | → 2.723 m² | ||
| 65 | Aluminum fixed frame | - | weight | 46.279 kg | kg | ||
| 66 | Aluminum sliding sections | - | weight | 28.013 kg | kg | ||
| 67 | Glass (float glass) | - | area | 12.327 m² | m² | ||
| 68 | Iron fittings | - | lump | 1 lot | job | ||
✅ Concrete total = 15.924 m³ | Brickwork 9" = 11.341 m³ | Plaster = 198.66 m² | Flooring & tiles as above.
📊 ABSTRACT SHEET – BILL OF QUANTITIES (BOQ)
| Code | Category | Description | Unit | Quantity | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|---|
| 1 | Concrete | Columns, beams, cantilevers M25 | m³ | 15.924 | 7,200 | 1,14,653 |
| 2 | 9" Brickwork | External walls & parapet CM 1:6 | m³ | 11.341 | 5,800 | 65,778 |
| 3 | Partition Wall | Internal 4" brick/block | m² | 33.498 | 450 | 15,074 |
| 4 | Internal Plaster | 12mm CM 1:6 | m² | 198.66 | 310 | 61,585 |
| 5 | Vitrified Flooring | 600x600 fixing | m² | 40.497 | 680 | 27,538 |
| 6 | Skirting | 0.5ft height vitrified | m² | 7.145 | 520 | 3,715 |
| 7 | White Glazed Flooring | Bath/WC anti-skid | m² | 3.903 | 610 | 2,381 |
| 8 | White Glazed Dado | 7.25ft height | m² | 9.096 | 590 | 5,367 |
| 9 | Granite 18mm | Sills, treads, landing | m² | 26.743 | 1,850 | 49,474 |
| 10 | Wood Door Frame | Salwood chaukat | m³ | 0.01984 | 85,000 | 1,686 |
| 11 | Panelled Shutter | Deador wood | m² | 3.137 | 2,800 | 8,784 |
| 12 | UPVC Frame | Bath/WC | RM | 10.366 | 420 | 4,354 |
| 13 | PVC Door Shutter | Solid PVC | m² | 2.723 | 2,150 | 5,854 |
| 14 | Aluminum Works | Fixed+sliding sections | kg | 74.292 | 240 | 17,830 |
| 15 | Glass Supply | 5mm float glass | m² | 12.327 | 420 | 5,177 |
| 16 | Iron Fittings | Handles, hinges, bolts | Lump | 1 | 12,500 | 12,500 |
| Total Direct Cost | ₹ 4,01,750 | |||||
| Add: GST @18% | 72,315 | |||||
| GRAND TOTAL | ₹ 4,74,065 | |||||
📚 RELATED IS CODES (Indian Standards)
IS 456:2000
Plain and Reinforced Concrete – Code of practice
Plain and Reinforced Concrete – Code of practice
IS 2212:1991
Brickwork – Code of practice
Brickwork – Code of practice
IS 1661:1972
Code of practice for plastering (revised)
Code of practice for plastering (revised)
IS 15658:2006
Precast concrete blocks / flooring tiles
Precast concrete blocks / flooring tiles
IS 1237:2012
Terrazzo & ceramic tile flooring
Terrazzo & ceramic tile flooring
IS 1003 (Part 1):1982
Timber door frames & shutters
Timber door frames & shutters
IS 1948:1961
Aluminum windows & doors
Aluminum windows & doors
IS 2553 (Part 1):2019
Safety glass for glazing
Safety glass for glazing
IS 1200 (Part 1-28)
Method of measurement of building works
Method of measurement of building works
IS 4925:2004
Concrete admixtures & reinforcement
Concrete admixtures & reinforcement
❓ FREQUENTLY ASKED QUESTIONS (FAQ)
What is a measurement sheet in civil engineering?
A measurement sheet records dimensions of various construction items (length, breadth, depth) to calculate quantities like concrete volume, brickwork, plaster area, etc. It forms the basis for BOQ and billing.
How do you calculate concrete quantity for columns and beams?
Multiply length × breadth × height for each element. Sum all individual volumes. For columns, use cross-section times height; for beams, length × width × depth. Our sheet shows detailed calculation in cu.ft converted to cum.
What deductions are applied for openings in brickwork?
Deductions for doors, windows, ventilators >0.5 m² are made as per IS 1200. In this sheet, we deducted window and door areas from 9" brickwork.
Which IS code is used for measurement of building works?
IS 1200 (Parts 1 to 28) provides standard methods of measurement for earthwork, concrete, brickwork, plastering, flooring, etc.
How is plaster area calculated for internal walls?
Plaster area = (perimeter of room × height) minus openings (doors/windows). Height is taken from floor to ceiling. Our sheet includes all bedroom, bath, passage, and staircase plaster with deductions.
What is the difference between measurement sheet and abstract sheet?
Measurement sheet contains raw dimensions and derived quantities. Abstract sheet summarizes items with unit rates, total cost, and grand summary for financial estimation.
What are standard IS codes for flooring work?
IS 1237 for ceramic tile flooring, IS 15658 for paver/vitrified tiles, and IS 1443 for cement concrete flooring.
How do you estimate aluminum window weight?
Based on section weight per meter (kg/m) multiplied by total length of frame members. Our sheet includes fixed and sliding aluminum sections with total kg.
Why is GST added to the abstract sheet?
GST (Goods and Services Tax) is applicable on construction materials and labor component as per Indian tax law. We applied 18% on direct cost.
Can I use this measurement sheet for billing?
Yes, this sheet follows standard dimension rules and IS 1200. It can be used for contractor billing, progress payments, and quantity verification.
📱 Join our WhatsApp Channel
Get daily civil engineering updates, quantity surveying tips, measurement sheets & construction news directly on WhatsApp.
first slab to second slab all work
Reviewed by civil engineer
on
May 23, 2026
Rating:
Reviewed by civil engineer
on
May 23, 2026
Rating:
No comments: