📐 Aluminium Window Section Quantity
Measurement Sheet + Abstract Sheet (Fixed Frame, Sliding Shutter & Glass)
Based on actual project data – includes all window types, section weights, and rates as per IS standards.
🔲 1. Fixed Frame (Aluminium) – Measurement Sheet
Section weights: Bottom = 1.037 kg/m | Top = 0.855 kg/m | Sides (Left/Right) = 0.825 kg/m
Rate: ₹ 423.95 / kg
| Window ID | Width (m) | Height (m) | Qty (Nos) | Top Length (m) | Bottom Length (m) | Left+Right Length (m) |
|---|---|---|---|---|---|---|
| W | 1.37 | 1.52 | 1 | 1.37 | 1.37 | 3.04 |
| W1 | 0.91 | 1.52 | 1 | 0.91 | 0.91 | 3.04 |
| W2 | 0.60 | 1.22 | 1 | 0.60 | 0.60 | 2.44 |
| W3 | 1.37 | 1.22 | 2 | 2.74 | 2.74 | 4.88 |
| W4 | 0.60 | 0.91 | 1 | 0.60 | 0.60 | 1.82 |
| W5 | 0.91 | 1.06 | 1 | 0.91 | 0.91 | 2.12 |
| W6 | 1.37 | 1.06 | 1 | 1.37 | 1.37 | 2.12 |
| Ventilation | 0.60 | 0.91 | 2 | 1.20 | 1.20 | 3.64 |
| Total Linear Length | 9.70 m | 9.70 m | 23.10 m | |||
📊 Fixed Frame – Abstract & Cost
| Component | Total Length (m) | Weight per m (kg/m) | Weight (kg) | Rate (₹/kg) | Amount (₹) |
|---|---|---|---|---|---|
| Top Frame | 9.70 | 0.855 | 8.2935 | 423.95 | 3,516.5 |
| Bottom Frame | 9.70 | 1.037 | 10.0589 | 423.95 | 4,264.5 |
| Side Frames (L+R) | 23.10 | 0.825 | 19.0575 | 423.95 | 8,080.4 |
| Total Fixed Frame | 37.41 kg | ₹ 15,861.4 | |||
🚪 2. Sliding Window Shutter (Door) – Measurement Sheet
Section weights: Top & Bottom rail = 0.577 kg/m | Lock rail = 0.566 kg/m | Vertical part = 0.577 kg/m
Rate: ₹ 513.40 / kg
| Window ID | Width (m) | Height (m) | Shutter Qty | Weight per Shutter (kg) | Total Weight (kg) |
|---|---|---|---|---|---|
| W | 1.37 | 1.52 | 1 | 3.318 | 3.318 |
| W1 | 0.91 | 1.52 | 1 | 2.788 | 2.788 |
| W2 | 0.60 | 1.22 | 2 | 2.087 | 4.174 |
| W3 | 1.37 | 1.22 | 2 | 2.975 | 5.951 |
| W4 | 0.60 | 0.91 | 1 | 1.733 | 1.733 |
| W5 | 0.91 | 1.06 | 1 | 2.262 | 2.262 |
| W6 | 1.37 | 1.06 | 1 | 2.793 | 2.793 |
| Ventilation | 0.60 | 0.91 | 2 | 1.733 | 3.466 |
| Total Shutter Weight | 26.485 kg | ||||
💰 Shutter Abstract & Cost
| Description | Total Weight (kg) | Rate (₹/kg) | Amount (₹) |
|---|---|---|---|
| Sliding Window Shutters (all) | 26.485 | 513.40 | ₹ 13,597.5 |
*Weight per shutter calculated as (1.154 × width) + (1.143 × height) using given rail weights.
🪟 3. Glass Area – Measurement & Abstract
Glass rate: ₹ 1296.40 / m²
| Window / Ventilator | No. of Glass Panels | Width (m) | Height (m) | Area per Panel (m²) | Total Area (m²) |
|---|---|---|---|---|---|
| W | 2 | 0.685 | 1.52 | 1.0412 | 2.0824 |
| W1 | 2 | 0.455 | 1.52 | 0.6916 | 1.3832 |
| W2 (2 nos) | 2 | 0.60 | 1.22 | 0.732 | 1.464 |
| W3 (2 nos) | 4 | 0.685 | 1.22 | 0.8357 | 3.3428 |
| W4 (1 no) | 1 | 0.60 | 0.91 | 0.546 | 0.546 |
| W5 | 2 | 0.455 | 1.06 | 0.4823 | 0.9646 |
| W6 | 2 | 0.685 | 1.06 | 0.7261 | 1.4522 |
| Ventilation (2 nos) | 2 | 0.60 | 0.91 | 0.546 | 1.092 |
| Total Glass Area | 12.327 m² | ||||
💎 Glass Abstract Cost
| Total Area (m²) | Rate (₹/m²) | Total Amount (₹) |
|---|---|---|
| 12.327 | 1296.40 | ₹ 15,981.0 |
📋 Master Abstract Sheet – Complete Project Summary
| Sl. No. | Item Description | Unit | Quantity | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|
| 1 | Aluminium Fixed Frame (top+bottom+sides) | kg | 37.41 | 423.95 | 15,861.4 |
| 2 | Sliding Window Shutters (rails & stiles) | kg | 26.485 | 513.40 | 13,597.5 |
| 3 | Clear Glass (5mm as per IS 2553) | m² | 12.327 | 1296.40 | 15,981.0 |
| Total Project Cost (Excluding Taxes & Hardware) | ₹ 45,439.9 | ||||
✅ Note: Hardware (handles, hinges, screws) and transportation extra. Add 5-8% wastage if required.
📌 For Drawing & Window Details
For a detailed step-by-step guide on brickwork measurement and practical on-site estimation, visit the following resource:
📱 Join Our WhatsApp Channel
Stay updated with the latest civil engineering tips, IS code updates, and quantity estimation guides. Join our WhatsApp channel using the link below:
Note: If the link is inactive, please replace [YOUR_WHATSAPP_CHANNEL_LINK] with your actual WhatsApp channel invite URL.
📚 Relevant Indian Standards (IS Codes) for Aluminium Windows
- IS 1948:1961 – Specification for aluminium doors, windows and ventilators
- IS 1081:1960 – Code of practice for fixing and glazing of metal doors/windows
- IS 733:1983 – Wrought aluminium & aluminium alloy bars, rods & sections
- IS 1285:1975 – Aluminium alloy extrusions for general engineering
- IS 1868:1996 – Anodic coatings on aluminium
- IS 2553 (Part 1):2018 – Safety glass specification
❓ Frequently Asked Questions (FAQ)
Weight = (Top length × 0.855) + (Bottom length × 1.037) + (Side length × 0.825). Our sheet uses actual lengths per window.
Typically ₹340 – ₹500/kg depending on alloy (6063) and finish. Here we used ₹423.95/kg for frame and ₹513.40/kg for shutter.
Glass area = number of panels × width × height. Our table sums all panels accurately.
Shutter sections require more machining and different profiles (lock rail, etc.), hence higher rate.
Yes – just duplicate rows and multiply quantities. Always add 5% wastage for cutting.
IS 733 and IS 1285 are the primary standards.
For 1.37m × 1.22m, approx 2.98 kg as per our calculation.
Yes – ventilation units are treated as windows with smaller dimensions.
Sum of (2 × width × qty for top/bottom) + (2 × height × qty for sides). Our sheet shows step‑by‑step.
Yes, current GST on aluminium fabrication is 18% (extra). Rates shown are basic material + labour.
No comments: