📜 RCC Concrete Measurement Sheet (IS 456:2000)
IS 456 : 2000 IS 10262 : 2019 IS 4926 : 2003
🏗️ Plinth to First Slab Level
🏗️ RCC Concrete Quantity | Column, Lintel, Beam & Slab Estimation
Project: Concrete from Plinth Level to First Slab Level | As per IS 456:2000 | Rate: ₹7,145.80 per m³
🏗️ First Slab Working Drawing
📋 First Slab Beam Schedule
📐 Column Concrete – Plinth Level to 1st Slab
| Column | No | Length (ft) | Breadth (ft) | Height (ft) | Volume (cu.ft) |
|---|---|---|---|---|---|
| C1,C10 | 2 | 0.75 | 1.25 | 10 | 18.75 |
| C2,C4,C5,C7,C8,C9 | 6 | 0.75 | 1.25 | 10 | 56.25 |
| C3,C11 | 2 | 0.75 | 1 | 10 | 15.00 |
| C6 | 1 | 0.75 | 1.25 | 10 | 9.375 |
| C12 | 1 | 0.75 | 1 | 10 | 7.50 |
| C13 | 1 | 0.75 | 1 | 10 | 7.50 |
| Total Column Concrete | 114.375 cu.ft | ||||
✅ Column Concrete = 114.375 cu.ft = 3.239 m³
🏗️ Lintel Beam & Chajja Concrete – Ground Floor
| Element | No | Length (ft) | Breadth (ft) | Depth (ft) | Volume (cu.ft) |
|---|---|---|---|---|---|
| at W3 | 2 | 6 | 0.75 | 0.5 | 4.5 |
| LB4 & SB4 (with chajja) | 2 | 20.5 | 0.75 | 0.75 | 23.0625 |
| chajja for elevation | 1 | 20.5 | 3.25 | 0.25 | 16.65625 |
| LB1 (at C11 to C12) | 1 | 9.5 | 0.75 | 0.5 | 3.5625 |
| chajja at LB1 | 1 | 11.5 | 1.25 | 0.25 | 3.59375 |
| LB2 | 1 | 11.25 | 0.75 | 0.75 | 6.328125 |
| LB3 | 1 | 1 | 0.75 | 0.75 | 0.5625 |
| LB1 (Front door) | 1 | 11.5 | 0.75 | 0.5 | 4.3125 |
| LB1 (C7 to C10) | 1 | 13.25 | 0.75 | 0.5 | 4.96875 |
| chajja elevation | 1 | 12.25 | 1.25 | 0.25 | 3.828125 |
| LB1 (C3 to C4) | 1 | 5 | 1.25 | 0.75 | 4.6875 |
| LB5 (toilet) | 2 | 3.5 | 0.375 | 1 | 2.625 |
| LB5 (bedroom) | 1 | 3.75 | 0.375 | 1 | 1.40625 |
| LB5 (store) | 1 | 3.5 | 0.375 | 1 | 1.3125 |
| STB1 | 2 | 2 | 0.75 | 1.25 | 3.75 |
| STB2 | 1 | 8 | 0.75 | 1.25 | 7.5 |
| Total Lintel & Chajja | 88.86 cu.ft | ||||
📌 First Slab Beam Concrete (B1 to B24) - With Dimensions
Slab Beam Details (Length × Breadth × Depth)
| Beam | Length (ft) | Breadth (ft) | Depth (ft) | Volume (cu.ft) |
|---|---|---|---|---|
| B1a | 9.75 | 0.75 | 1.25 | 9.140625 |
| B1 | 9.75 | 0.75 | 1.25 | 9.140625 |
| B2 | 11.25 | 0.75 | 1.25 | 10.546875 |
| B3 | 7 | 0.5 | 1.25 | 4.375 |
| B4 | 11.25 | 0.75 | 1.25 | 10.546875 |
| B5 | 9.5 | 0.75 | 1.25 | 8.90625 |
| B6 | 11.25 | 0.75 | 1.25 | 10.546875 |
| B7 | 9.5 | 0.75 | 1.25 | 8.90625 |
| B9 | 11.25 | 0.75 | 1.25 | 10.546875 |
| B10 | 9.5 | 0.75 | 1.25 | 8.90625 |
| B11 | 11.25 | 0.75 | 1.25 | 10.546875 |
| B12 | 6.25 | 0.75 | 1 | 4.6875 |
| B13 | 13.5 | 0.75 | 1.25 | 12.65625 |
| B14 | 12.5 | 0.75 | 1.25 | 11.71875 |
| B14a | 4.25 | 0.75 | 1.25 | 3.984375 |
| B15 | 1 | 0.75 | 1.25 | 0.9375 |
| B16 | 6.25 | 0.75 | 1.25 | 5.859375 |
| B17 | 13.25 | 0.75 | 1.50 | 14.90625 |
| B18 | 12.5 | 0.75 | 1.50 | 14.0625 |
| B18a | 4.25 | 0.75 | 1.25 | 3.984375 |
| B19 | 7.75 | 0.5 | 1.25 | 4.84375 |
| B20 | 6.5 | 0.75 | 1.25 | 6.09375 |
| B21 | 3.25 | 0.5 | 1.25 | 2.03125 |
| B22 | 5.25 | 0.75 | 1 | 3.9375 |
| B23 | 13.25 | 0.75 | 1.5 | 14.90625 |
| B24 | 7.75 | 0.75 | 1.25 | 7.265625 |
| Total Slab Beams Concrete | 229.15 cu.ft | |||
✅ Slab Beams Total = 229.15 cu.ft = 6.490 m³
🏢 1st Slab Concrete (S1 to S4)
📋 Slab Concrete Measurement Details
| Slab Zone | Dimensions (ft x ft) | Thickness (ft) | Volume (cu.ft) |
|---|---|---|---|
| S1 | 3.25 × 9.75 | 0.333 | 10.5625 |
| S2 main | 9.75 × 12.5 | 0.375 | 45.703125 |
| S1 at B5-B7 | 9.5 × 3.25 | 0.333 | 10.29166667 |
| S2 at B13 | 9.5 × 10.25 | 0.375 | 36.515625 |
| S2 at B12 | 9.5 × 6.25 | 0.375 | 22.265625 |
| S3 at b18 | 7.75 × 3.5 | 0.333 | 9.041666667 |
| S3 Sunk slab at B2 | 7 × 4 | 0.333 | 9.333333333 |
| S3 Sunk slab at B24 | 4 × 3.25 | 0.333 | 4.333333333 |
| Open passage bath/w.c | 2.5 × 3.25 | 0.333 | 2.708333333 |
| S1 at B20 | 3.58 × 6.5 | 0.333 | 7.756666667 |
| S4 | 11.25 × 13.25 | 0.375 | 55.8984375 |
| S1 at B11 | 11.25 × 5.25 | 0.333 | 19.6875 |
| Cantilever at C12 | 14 × 1.5 | 0.333 | 7 |
| Cantilever extra | 6 × 1.5 | 0.333 | 3 |
📊 Total Slab Concrete Volume = 665.113 cu.ft | 18.852 m³
📊 Abstract Sheet | Bill of Quantities (BOQ)
RCC Concrete Cost Summary (Plinth to First Slab)
| Item | Quantity (cu.ft) | Quantity (m³) | Rate (₹/m³) | Amount (₹) |
|---|---|---|---|---|
| Column Concrete | 114.375 | 3.239 | 7,145.80 | 23,140 |
| Lintel Beam & Chajja | 88.86 | 2.517 | 7,145.80 | 17,983 |
| First Slab Beam | 229.15 | 6.490 | 7,145.80 | 46,376 |
| Roof Slab (S1-S4) | 665.11 | 18.852 | 7,145.80 | 134,686 |
| Total (Excluding GST) | 1,097.50 cu.ft | 31.098 m³ | ₹ 2,22,185 | |
| Add: GST @ 18% | ₹ 39,993 | |||
| Grand Total (Including GST) | ₹ 2,62,178 | |||
💰 Total Concrete = 31.098 m³ × ₹7,145.80 = ₹2,22,185
➕ GST 18% = ₹39,993
✅ Grand Total = ₹2,62,178
➕ GST 18% = ₹39,993
✅ Grand Total = ₹2,62,178
🧱 Concrete Material Consumption Calculator (M10 to M25 Grade)
📌 Enter dimensions → shows volume & materials
* M20(8 bags, 0.45 m³ sand, 0.90 m³ agg per m³)
📥 Download Complete RCC Concrete Excel Sheet
Join WhatsApp to unlock download.
📱 Join WhatsApp Channel First →❓ Frequently Asked Questions (FAQ)
📌 1. How to calculate concrete quantity for columns? ▼
Column concrete = Length × Breadth × Height. For plinth to 1st slab, height is 10 ft.
📐 2. What concrete grade for RCC as per IS 456? ▼
IS 456:2000 recommends M20 (1:1.5:3) for general RCC works.
💰 3. Cement consumption for different grades? ▼
M10:4.5, M15:6.5, M20:8, M25:9.5 bags per m³.
📏 4. Convert cubic feet to cubic meters? ▼
Divide cu.ft by 35.315. Example: 1000 cu.ft = 28.32 m³.
🧱 5. Standard slab thickness? ▼
4 to 5 inches (0.333 ft to 0.417 ft).
📊 6. How to calculate concrete from L×W×H? ▼
Volume (cu.ft) = Length × Width × Height.
🏷️ 7. What is GST rate on concrete? ▼
GST on RMC is 18% as per Indian tax regulations.
RCC work between plinth level to first slab level
Reviewed by civil engineer
on
May 19, 2026
Rating:
Reviewed by civil engineer
on
May 19, 2026
Rating:
No comments: