Sr.no | Description | Qty | Rate | Unit | Amount |
---|---|---|---|---|---|
1 | Earth work in excavation by mechanical means (Hydraulic excavator) / manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan) including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m. All kinds of soil. |
17.64 | 181.85 | M3 | 3207.83 |
2 | Filling in plinth with sand under floors including watering, ramming, consolidating and dressing complete up to 10 ton |
1.47 | 398.00 | M3 | 585.06 |
3 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level: 1:4:8 (1 cement: 4 fine sands 8 graded stone aggregate 40 mm nominal size) |
1.47 | 5789.60 | M3 | 8510.71 |
4 | Providing and laying in position specified grade of reinforced cement concrete excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level: 1:1.5:3 (1 cement: 1.5 coarse sand: 3 graded stone aggregate 20 mm nominal size) |
4.13 | 7718.25 | M3 | 31840.68 |
5 | Reinforced cement concrete work in wall (any thickness), including attached pilasters, buttresses, plinth and string courses, fillets, columns, pillars, piers, abutments, posts and struts etc. above plinth level up to floor five level, excluding cost of centering shuttering, finishing and reinforcement: 1:1.5:3 (1 cement :1.5 coarse sand (zone iii) : 3 graded stone aggregate 20 mm nominal size |
4.04 | 9306.00 | CUM | 37619.51 |
6 | Reinforced cement concrete work in beams, suspended floor, roofs, having slope up to 15 landing, balconies, shelves, chajjas, lintels, bands, plain windowsills, staircase and spiral staircases above plinth level up to floor five level, excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1 cement: 1.5 coarse sand (zone III): 3 graded stone aggregate 20 mm nominal size |
3.02 | 9763.80 | CUM | 29457.63 |
7 | Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position and binding all complete up to plinth level: Thermo-Mechanically Treated bars of grade Fe-500D or more. |
1200.00 | 83.50 | kg | 100200.00 |
8 | Brick work using common burnt clay building brick having crushing strength not less than 35 kg/sq.cm. in foundation and plinth in cement mortar 1:6 (1 cement :6 fine sand) |
0.00 | 2548.71 | CUM | 0.00 |
9 | Brick work using common burnt clay building brick having crushing strength not less than 35 kg/sq.cm. in foundation and plinth in cement mortar 1:6 (1 cement :6 fine sand) (B) Conventional extra Brick work in super structure above plinth level up to two level (B)Conventional 6.13+6.19 (2936.64+160.96)=3097.6 |
17.58 | 2709.67 | CUM | 47647.04 |
10 | 15mm cement plaster on the rough side of single or half brick wall of mix 1:6 ( 1 cement: 6 fine sand). |
186.90 | 292.85 | M2 | 54733.67 |
11 | Finishing wall with water proofing cement paint of required shade : 13.44.1 New work (Two or more coats applied @ 3.84 kg/10sq.m) |
186.90 | 91.25 | M2 | 17054.63 |
12 | Providing and fixing concertina coil fencing with punched tap concertina coil 600 mm Dia 10 meter openable length (total length 90 m ) having 50 no's rounds per 6 meter length, up to 3 m height of wall with existing angle iron 'Y' shape placed 2.4 m or 3.0 m apart and with 9 horizontals R.B.T. reinforced barbed wire, stud tied with G.I. staples and G.I clips to retain horizontal including necessary bolts or G.I barbed wire tied to angle iron all complete as per direction of Engineer-in-charge with reinforced barbed tape (R.B.T)/spring core (2.5 mm thick) wire of high tensile strength of 165 kg/sq.mm with tape (0.52 mm thick) and weight 43.478 gm/meter (cost of M.S angle, C.C. blocks shall be paid separately) |
30.00 | 290.80 | RMT | 8724.00 |
13 | structural steel work riveted bolted or welded in built up sections, trusses, fixing and position and applying a priming coat of approved steel primer all complete |
72.00 | 101.75 | KG | 7326.00 |
14 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade : 13.61.1 Two or more coats on new work |
3.20 | 121.55 | M2 | 388.96 |
15 | Centering and shuttering including strutting, propping etc. and removal of form for all heights : |
||||
Foundations, footings, bases of columns, etc. for mass concrete |
24.19 | 284.85 | M2 | 6890.52 | |
Column, Piller, Piers, Abutment, post and struts |
44.10 | 773.70 | M2 | 34120.17 | |
Lintel, beams, plinth beams, girders, bressummers and cantilevers. |
27.83 | 552.05 | M2 | 15360.79 | |
TOTAL | 403667.19 | ||||
Estimated cost of 30 m. | 403667.19 | ||||
considerering 30.00 M length | |||||||
---|---|---|---|---|---|---|---|
No of column @ 3.00 m C/C =30 /3.00+1 =11 nos of column | |||||||
Item no | Items | No | Length | Breadth | Depth | Quantity | unit |
1 | Earthwork in foundation excavation up to 1.5m depth. |
||||||
for Column footing | 9 | 1.20 | 1.20 | 1.20 | 15.55 | ||
for extra column pad | 1 | 1.45 | 1.20 | 1.20 | 2.09 | ||
17.64 | M3 | ||||||
2 | Filling in plinth with sand under floor | ||||||
in footing | 9 | 1.20 | 1.20 | 0.10 | 1.30 | ||
for extra column pad | 1 | 1.45 | 1.20 | 0.10 | 0.17 | ||
1.47 | M3 | ||||||
3 | Providing and laying in position cement concrete of specified: 1:4:8 (1 cement: 4 fine sands 8 graded stone aggregate 40 mm nominal size) |
||||||
for footing | 9 | 1.20 | 1.20 | 0.10 | 1.30 | ||
for extra column pad | 1 | 1.45 | 1.20 | 0.10 | 0.17 | ||
1.47 | M3 | ||||||
4 | Providing and laying in position specified grade of reinforced cement concrete 1:1.5:3 (below plinth) |
||||||
footing | 9 | 1.00 | 1.00 | 0.25 | 2.25 | ||
column | 9 | 0.35 | 0.35 | 0.95 | 1.05 | ||
Length = 1.2-0.25 = 0.95 m | |||||||
for extra column pad footing | 1 | 1.45 | 1.00 | 0.25 | 0.36 | ||
for extra column pad | 2 | 0.70 | 0.35 | 0.95 | 0.47 | ||
4.13 | M3 | ||||||
5 | reinforced cement concrete 1:1.5:3 in column (above plinth) |
||||||
above plinth level column | 9 | 0.35 | 0.35 | 3.00 | 3.31 | ||
for double footing | 1 | 0.70 | 0.35 | 3.00 | 0.74 | ||
4.04 | M3 | ||||||
6 | reinforced cement concrete 1:1.5:3 in beam |
||||||
for plinth beam | 10 | 2.65 | 0.23 | 0.38 | 2.29 | ||
11 column 10 span | |||||||
for coping | 10 | 2.65 | 0.23 | 0.12 | 0.73 | ||
3.02 | M3 | ||||||
7 | Steel reinforcement for R.C.C. work, up to plinth +column beams @ 100kg/cum |
||||||
5.48+4.04+3.02=12.54 cum | 1 | 12 | 100 | 1200.00 | kg | ||
8 | Brick work in foundation & plinth in cement mortar 1:6 |
||||||
0.00 | |||||||
Total | 0.00 | cum | |||||
9 | Brick work in super structure in cement mortar 1:6 |
||||||
10 | 2.65 | 0.23 | 2.89 | 17.58 | |||
Total | 17.58 | cum | |||||
10 | 15mm cement plaster on the rough side of single or half brick wall of mix 1:6 (1 cement: 6 fine sand). |
||||||
for wall | 1x2 | 30.00 | 3.00 | 180.00 | |||
wall top | 1x1 | 30.00 | 0.23 | 6.90 | |||
Total | 186.90 | M2 | |||||
11 | Finishing wall with water proofing cement paint of required shade :13.44.1 New work (Two or more coats applied @ 3.84 kg/10sq.m) |
||||||
same as item no-10 | 186.90 | M2 | |||||
12 | Providing and fixing concertina coil fencing with punched tap concertina coil 600 mm Dia 10 meter openable length (total length 90 m ) having 50 no's rounds per 6-meter length, up to 3 m height of wall with existing angle iron 'Y' shape placed 2.4 m or 3.0 m apart and with 9 horizontals R.B.T. reinforced barbed wire, stud tied with G.I. staples and G.I clips to retain horizontal including necessary bolts or G.I barbed wire tied to angle iron all complete as per direction of Engineer-in-charge with reinforced barbed tape (R.B.T)/spring core (2.5 mm thick) wire of high tensile strength of 165 kg/sq.mm with tape (0.52 mm thick) and weight 43.478 gm/metre (cost of M.S angle, C.C. blocks shall be paid separately) |
||||||
1 | 1 | 30 | 30.00 | Rmt | |||
13 | structural steel work riveted bolted or welded in built up sections, trusses, fixing and position and applying a priming coat of approved steel primer all complete |
||||||
10 | 1.6 | 16.00 | Rmt | ||||
wt @ 4.50 kg/m | 4.50 | ||||||
72.00 | kg | ||||||
14 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade : 13.61.1 Two or more coats on new work |
||||||
10 | 1.6 | 0.20 | 3.20 | M2 | |||
15 | Centering and shuttering including strutting, propping etc. and removal of form for all heights : |
||||||
A | Foundations, footings, bases of columns, etc. for mass concrete |
||||||
Foundation | 9x4 | 1.00 | 0.25 | 9.00 | |||
Column | 9x4 | 0.35 | 0.95 | 11.97 | |||
for extra column pad | 1x2 | 1.45 | 0.25 | 0.73 | |||
1x2 | 1.00 | 0.25 | 0.50 | ||||
column | 1x2 | 0.70 | 0.95 | 1.33 | |||
1x2 | 0.35 | 0.95 | 0.67 | ||||
24.19 | M2 | ||||||
B | Column, Piller, Piers, Abutment, post and struts |
||||||
column | 9x4 | 0.35 | 3.00 | 37.80 | |||
for extra column pad | 1x2 | 0.70 | 3 | 4.20 | |||
1x2 | 0.35 | 3.00 | 2.10 | ||||
44.10 | M2 | ||||||
C | Lintel, beams, plinth beams, girders, bressummers and cantilevers. |
||||||
Beam | 10x2 | 2.65 | 0.38 | 19.88 | |||
coping | 10x2 | 2.65 | 0.15 | 7.95 | |||
27.83 | M2 | ||||||
Construction of new Boundary wall around Plant estimate
Reviewed by civil engineer
on
August 13, 2024
Rating:
No comments: