Rate analysis & Material consumption
Sr.no | Description | Qty | Unit | Rate | Amount |
---|---|---|---|---|---|
3 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level: 1:4:8 (1 cement : 4 fine sand : 8 graded stone aggregate 40 mm nominal size) |
||||
cost for 1 m3 | |||||
Material | |||||
stone aggregate : 40 mm nominal size | 0.65 | cum | 1250.00 | 812.50 | |
(0.70 cu.m - 7.5 % for voids i.e. 0.05 =0.65 cum |
|||||
stone aggregate : 20 mm size | 0.24 | cum | 1300.00 | 312.00 | |
coarse sand | 0.47 | cum | 1200.00 | 564.00 | |
portaland cement | 0.17 | tonne | 5700.00 | 969.00 | |
Carriage of Stone aggregate 40 mm nominal |
0.65 | cum | 112.79 | 73.31 | |
size and above | |||||
Carriage stone aggregate: 20 mm size | 0.24 | cum | 103.77 | 24.90 | |
carriage of coarse sand | 0.47 | cum | 103.77 | 48.77 | |
carriage of cement | 0.17 | tonne | 92.24 | 15.68 | |
Labour | |||||
Mason (average) | 0.10 | day | 467.00 | 46.70 | |
beldar | 1.63 | day | 368.00 | 599.84 | |
bhisti | 0.70 | day | 407.00 | 284.90 | |
mixer hire charge | 0.07 | day | 800.00 | 56.00 | |
vibrator ( needle 40 mm) | 0.07 | day | 350.00 | 24.50 | |
sumdries | 13.52 | L.S | 1.73 | 23.39 | |
TOTAL | 3855.50 | ||||
ADD 1% Water charge | 38.56 | ||||
TOTAL | 3894.06 | ||||
ADD 15% Contractor profit | 584.11 | ||||
cost for 1 m3 | total | 4478.16 | |||
4,5,6 | Providing and laying in position specified grade of reinforced cement concrete excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level: 1:1.5:3 (1 cement: 1.5 coarse sand: 3 graded stone aggregate 20 mm nominal size) |
||||
detail cost for 1 m3 | |||||
Material | |||||
stone aggregate: 20 mm size | 0.57 | cum | 1300.00 | 741.00 | |
stone aggregate: 10 mm size | 0.28 | cum | 1300.00 | 364.00 | |
coarse sand | 0.43 | cum | 1300.00 | 552.50 | |
cement (0.2833 cum) | 0.40 | ton | 5700.00 | 2280.00 | |
carriage | |||||
carriage stone aggregate: 20 mm size | 0.57 | cum | 103.77 | 59.15 | |
carriage stone aggregate : 10 mm size | 0.28 | cum | 103.77 | 29.06 | |
carriage coarse sand | 0.43 | cum | 103.77 | 44.10 | |
carriage cement (0.2833 cum) | 0.40 | ton | 92.24 | 36.90 | |
labour | |||||
beldar | 0.90 | day | 368.00 | 331.20 | |
collie | 0.78 | day | 368.00 | 287.04 | |
bhisti | 0.70 | day | 407.00 | 284.90 | |
mason 1st class | 0.06 | day | 487.00 | 29.22 | |
mason 2nd class | 0.06 | day | 448.00 | 26.88 | |
equipment | |||||
concrete mixer 0.25 to 0.40 cum with hopper |
0.07 | day | 800.00 | 56.00 | |
vibrator ( needle 40 mm) | 0.07 | day | 350.00 | 24.50 | |
scaffloding | 114.40 | L.S | 1.73 | 197.91 | |
Sundries | 14.30 | L.S | 1.73 | 24.74 | |
coolie | |||||
(extra labor for lifting material up to floor five level (0.75x2.5 = 1.88) |
1.88 | day | 368.00 | 691.84 | |
TOTAL | 6060.93 | ||||
ADD 1% Water charge | 60.61 | ||||
TOTAL | 6121.54 | ||||
ADD 15% Contractor profit | 918.23 | ||||
cost for 1 m3 | TOTAL | 7039.77 | |||
8,9 | Brick work using common burnt clay building brick having crushing strength not less than 35 kg/sq.cm. in foundation and plinth in cement mortar 1:6 (1 cement :6 fine sand) |
||||
cement mortar (1:6) | |||||
Material | |||||
cement | 0.25 | ton | 5700.00 | 1425.00 | |
coarse sand | 1.07 | ton | 1200.00 | 1284.00 | |
carriage | |||||
carriage of cement | 0.25 | ton | 92.24 | 23.06 | |
carriage of sand | 1.07 | ton | 103.77 | 111.03 | |
Labour | |||||
for measuring, carrying, depositing and mixing |
|||||
beldar | 0.75 | day | 368.00 | 276.00 | |
bhisti | 0.07 | day | 407.00 | 28.49 | |
hire and running mixer machine | 26.91 | L.S | 1.73 | 46.55 | |
Sundires | 13.52 | l.s | 1.73 | 23.39 | |
cost for 1 m3 | total | 3217.53 | |||
Brick work | |||||
Material | |||||
Brick | 0.49 | no | 4600.00 | 2272.40 | |
cement moratar (1:6) | 0.25 | cum | 3217.53 | 804.38 | |
Sundires | 2.73 | l.s | 1.73 | 4.72 | |
Labour | |||||
mason (1st class) | 0.47 | day | 487.00 | 228.89 | |
mason 2nd class | 0.47 | day | 448.00 | 210.56 | |
coolie | 1.80 | day | 368.00 | 662.40 | |
bhisti | 0.20 | day | 407.00 | 81.40 | |
scaffloding | 22.36 | L.S | 1.73 | 38.68 | |
(up to floor five level) coolie | 1.13 | day | 368.00 | 415.84 | |
TOTAL | 4719.28 | ||||
ADD 1% Water charge | 47.19 | ||||
TOTAL | 4766.47 | ||||
ADD 15% Contractor profit | 714.97 | ||||
cost for 1 m3 | TOTAL | 5481.44 | |||
10 | 15mm cement plaster on the rough side of single or half brick wall of mix 1:6 (1cement : 6 fine sand). |
||||
Cost for 10 sqm | |||||
cement mortar (1:6) | |||||
detail cost for 1 m3 | |||||
Material | |||||
cement | 0.25 | ton | 5700.00 | 1425.00 | |
sand | 1.07 | cum | 760.00 | 813.20 | |
carriage of cement | 0.25 | ton | 92.24 | 23.06 | |
carriage of sand | 1.07 | cum | 103.77 | 111.03 | |
labor | |||||
beldar | 0.75 | day | 368.00 | 276.00 | |
bhisti | 0.07 | day | 407.00 | 28.49 | |
hire and running mixer machine |
26.91 | l.s | 1.73 | 46.55 | |
Sundries | 13.52 | L.S | 1.73 | 23.39 | |
cost for 1 m3 | TOTAL | 2746.73 | |||
Material | |||||
cement mortar (1:6) | 0.17 | cum | 2746.73 | 472.44 | |
Labour | |||||
mason | 0.80 | day | 467.00 | 373.60 | |
coolie | 0.88 | day | 368.00 | 323.84 | |
bhisti | 0.99 | day | 407.00 | 402.93 | |
scaffolding & sundries | 12.61 | L.S | 1.73 | 21.82 | |
TOTAL | 1594.62 | ||||
ADD 1% Water charge | 15.95 | ||||
TOTAL | 1610.57 | ||||
ADD 15% Contractor profit | 241.59 | ||||
cost for 10 sq.m | TOTAL | 1852.15 | |||
cost of 1 sq.m | 185.22 | ||||
11 | Finishing wall with water proofing cement paint of required shade :13.44.1 New work (Two or more coats applied @ 3.84 kg/ 10sq.m) |
||||
detail cost for 10 sqm | |||||
Material | |||||
waterproofing cement paint | 3.84 | kg | 38.00 | 145.92 | |
carriage of material | 1.56 | L.S | 1.73 | 2.70 | |
Labour | |||||
Painter | 0.46 | day | 448.00 | 206.08 | |
coolie | 0.23 | day | 368.00 | 84.64 | |
bhisti | 0.10 | day | 407.00 | 40.70 | |
brusher and sandpaper | 7.15 | l.s | 1.73 | 12.37 | |
Sundries | 8.06 | L.S | 1.73 | 13.94 | |
TOTAL | 506.35 | ||||
ADD 1% Water charge | 5.06 | ||||
TOTAL | 511.42 | ||||
ADD 15% Contractor profit | 76.71 | ||||
Cost for 10 sq.m | TOTAL | 588.13 | |||
cost for 1 sqm | 58.81 | ||||
12 | Providing and fixing concertina coil fencing with punched tap concertina coil 600 mm Dia 10 meter openable length (total length 90 m) having 50 no's rounds per 6 meter length , up to 3 m height of wall with existing angle iron 'Y' shape placed 2.4 m or 3.0 m apart and with 9 horizontal R.B.T. reinforced barbed wire, stud tied with G.I. staples and G.I clips to retain horizontal including necessary bolts or G.I barbed wire tied to angle iron all complete as per direction of Engineer-in-charge with reinforced barbed tape (R.B.T)/spring core (2.5 mm thick) wire of high tensile strength of 165 kg/sq.mm with tape (0.52 mm thick) and weight 43.478 gm/meter (cost of M.S angle, C.C. blocks shall be paid separately) |
||||
detail cost for 30 m length | |||||
Material | |||||
Punch tap concertina coil 600 mm 10m openable |
|||||
length (total length 90 m) | |||||
having 50 nos of round bundles 30/10=3 bundles) |
5.00 | bund | 675.00 | 3375.00 | |
RBT reinforced barbed wire | 270.00 | M | 7.00 | 1890.00 | |
9 round x 30 =270 m | |||||
Turn buckle and strengthening bolt | 10.00 | set | 40.00 | 400.00 | |
G.I staple, clips etc | 49.40 | l.s | 1.73 | 85.46 | |
Labour | |||||
Labour for fixing straightening cutting of |
1.00 | day | 368.00 | 368.00 | |
tape/ coils & wire | |||||
blacksmit (1st class) | 0.50 | day | 487.00 | 243.50 | |
blacksmit (2nd class) | 0.50 | day | 448.00 | 224.00 | |
TOTAL | 6585.96 | ||||
ADD 1% Water charge | 65.86 | ||||
TOTAL | 6651.82 | ||||
ADD 15% Contractor profit | 997.77 | ||||
detail cost for 30 m length | TOTAL | 7649.59 | |||
cost for 1m length | 254.99 | ||||
13 | structural steel work riveted bolted or welded in built up sections, trusses, fixing and position and applying a priming coat of approved steel primer all complete |
||||
for learn more | |||||
14 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade: 13.61.1 Two or more coats on new work |
||||
detail cost for 10 sqm | |||||
Material | |||||
Synthetic enamel paint in black or | 1.16 | litre | 170.00 | 197.20 | |
carriage | 1.16 | litre | 6.00 | 6.96 | |
Labour | |||||
painter | 0.54 | day | 448.00 | 241.92 | |
collie | 0.54 | day | 368.00 | 198.72 | |
brusher and sandpaper | 6.76 | L.S | 1.73 | 11.69 | |
Sundires | 8.06 | L.S | 1.73 | 13.94 | |
TOTAL | 670.44 | ||||
ADD 1% Water charge | 6.70 | ||||
TOTAL | 677.14 | ||||
ADD 15% Contractor profit | 101.57 | ||||
Cost for 10 sq.m | TOTAL | 778.71 | |||
cost of 1 sq.m | 77.87 | ||||
Compound wall rate analysis & Material Consumption
Reviewed by civil engineer
on
August 18, 2024
Rating:
No comments: