📐 Measurement Sheet (Site Dimensions – Ground Floor + First Floor)
| Location / Floor | Dimensions | Area | Purpose / Fixtures |
| Ground Floor
| Bath: 7 ft × 4 ft | 28 sq.ft | WC, wash basin, shower, floor trap |
| Toilet (WC): 4 ft × 3.5 ft | 14 sq.ft | Water closet, wash basin |
| First Floor
| Bath: 7 ft × 4 ft | 28 sq.ft | WC, wash basin, shower, floor trap |
| Toilet (WC): 4 ft × 3.5 ft | 14 sq.ft | Water closet, wash basin |
| Kitchen (Ground) |
10 ft × 8 ft | 80 sq.ft | Sink + washing machine point |
| Terrace Water Tank |
1000 litre capacity | Approx 40"×36"×36" | Overhead storage |
| Piping Length (approx) |
Kitchen + Ground+First floor baths + Vertical riser | 115 R.ft | CPVC ¾", ½", PVC 4", 2" |
📊 Abstract Sheet – Bill of Quantities (Summary)
| S.No | Item Description | Quantity | Unit | Amount (₹) |
| 1 | 1000 Litre Water Tank (Terrace) + Stand + Overflow | 1 | Lot | 6,900 |
| 2 | Piping Work (CPVC + PVC – all sizes) for Kitchen + GF+FF Baths | 115 | R.ft | 9,150 |
| 3 | Kitchen Plumbing Fittings (Sink, faucet, trap, valves) | 1 | Lot | 5,070 |
| 4 | Ground Floor Bath + Toilet Plumbing Fittings (WC, basin, shower, etc.) | 1 | Set | 10,740 |
| 5 | First Floor Bath + Toilet Plumbing Fittings (WC, basin, shower, etc.) | 1 | Set | 10,740 |
| 6 | Miscellaneous + Contingency (5%) | 1 | LS | 15,600 |
| GRAND TOTAL | ₹ 78,200 |
💰 Rounded Total: ₹ 78,200 (Market rates – 2025-26, India) | Includes both floors, no soak pit.
📜 Relevant IS Codes for Plumbing & Sanitary Works
IS 779: 2019 Specification for CPVC / PVC pipes & fittings for potable water supply.
IS 651: 2016 Ceramic wash basins and water closets – dimensional and quality standards.
IS 1742: 1983 Code of practice for building drainage and sanitation – includes trap seals, vent pipes, and slope requirements.
IS 15801: 2017 Polyethylene water storage tanks (roof/terrace) – capacity, material, and testing.
IS 14735: 2012 Brass plumbing fittings (angle valves, bib taps) – corrosion and pressure ratings.
✂️ Deduction Norms for Plumbing Measurement (CPWD / IS 1742)
When calculating plumbing quantities for billing, specific deductions are applied for fittings, joints, and openings. Below table summarizes standard practice:
📏 For Pipe Length (CPVC / PVC)
| Item / Condition | Deduction Rule | Applicable to Your Estimate |
| Pipe length through fittings (elbow/tee) | No deduction for fitting length – measured center-to-center. | 115 R.ft – full billing, no deduction. |
| Wall thickness penetration | No deduction for pipe passing through walls. | No reduction. |
| Cutouts for branch connections | No deduction for hole cut in main pipe for tee/junction. | Not applicable for linear metre billing. |
🚽 For Sanitary Ware & Fittings
- As per IS 1742: No deduction for connection cutouts in wall/floor.
- For WC, wash basin, sink – full unit billed irrespective of minor notches for drainage.
- Nahani traps: Measured as each piece – no linear deduction.
- For multiple floors: each bathroom's fittings counted separately.
✅ Conclusion: In plumbing BOQ, deductions are rarely applied. Full quantities as per measurement sheet are considered billable.
🔧 Detailed Estimate – Item Wise Breakdown
Section 1: 1000 Litre Terrace Water Tank
| Item | Specification | Qty | Unit | Rate (₹) | Amount (₹) |
| PVC Water Tank (1000 Ltr) | Three layer, UV stabilized | 1 | Nos | 4,500 | 4,500 |
| MS Tank Stand | Angle frame 25x25x3mm | 1 | Nos | 2,000 | 2,000 |
| Ball Valve (Brass) | 1" with tank connector | 1 | Nos | 250 | 250 |
| Overflow Pipe with mesh | 1" PVC | 1 | Nos | 150 | 150 |
| Subtotal | 6,900 |
Section 2: Piping Work (CPVC + PVC – Kitchen, GF Bath, FF Bath, Risers)
| Item | Size | Qty | Unit | Rate (₹) | Amount (₹) |
| CPVC Pipe (Hot & Cold) | ¾" | 50 | R.ft | 45 | 2,250 |
| CPVC Pipe | ½" | 30 | R.ft | 35 | 1,050 |
| PVC Pipe (Soil/Waste) | 4" | 35 | R.ft | 80 | 2,800 |
| PVC Pipe (Waste) | 2" | 20 | R.ft | 50 | 1,000 |
| CPVC Elbow/Tee/Coupler (set) | ¾" & ½" | 45 | Nos | 12 avg | 540 |
| PVC Bend/Tee/Coupler (4",2") | - | 20 | Nos | 50 avg | 1,000 |
| Nahani Trap (P-trap) | 4"x2" | 4 | Nos | 150 | 600 |
| Subtotal | 9,240 |
Section 3: Kitchen Plumbing Fittings (10'x8' Kitchen)
| Item | Specification | Qty | Unit | Rate (₹) | Amount (₹) |
| Stainless Steel Sink | Single bowl 24"x18" | 1 | Nos | 2,500 | 2,500 |
| Sink Mixer Faucet | Wall mounted | 1 | Nos | 1,200 | 1,200 |
| Angle Valve (Brass) | ½" | 2 | Nos | 120 | 240 |
| Washing Machine Point | ¾" thread + valve | 1 | Nos | 250 | 250 |
| Kitchen Floor Trap | 4" with grating | 1 | Nos | 180 | 180 |
| Sink Drain Pipe + Trap | 1½" flexible | 1 | Set | 300 | 300 |
| Subtotal | 4,670 |
Section 4: Ground Floor Bath + Toilet Fittings (7'x4' Bath & 4'x3.5' Toilet)
| Item | Specification | Qty | Unit | Rate (₹) | Amount (₹) |
| Water Closet (European) | With P-trap | 1 | Nos | 3,500 | 3,500 |
| Flush Tank (10-15L) | Wall mounted | 1 | Nos | 1,200 | 1,200 |
| Wash Basin (Wall hung) | 16"x20" | 1 | Nos | 1,200 | 1,200 |
| Basin Faucet + Pop-up drain | Single lever | 1 | Set | 1,000 | 1,000 |
| Health Faucet (Bidet) | With bracket | 1 | Nos | 400 | 400 |
| Shower Set (Rose + Arm) | 4" rose | 1 | Set | 1,000 | 1,000 |
| Angle Valves (Brass) | ½" | 4 | Nos | 120 | 480 |
| Floor Trap (Nahani) | 4" with grating | 1 | Nos | 200 | 200 |
| Vent Pipe (Soil stack to roof) | 4" PVC | 12 | R.ft | 80 | 960 |
| Subtotal (GF Bath+Toilet) | 9,940 |
Section 5: First Floor Bath + Toilet Fittings (Identical to Ground Floor)
| Item | Specification | Qty | Unit | Rate (₹) | Amount (₹) |
| Water Closet (European) | With P-trap | 1 | Nos | 3,500 | 3,500 |
| Flush Tank (10-15L) | Wall mounted | 1 | Nos | 1,200 | 1,200 |
| Wash Basin (Wall hung) | 16"x20" | 1 | Nos | 1,200 | 1,200 |
| Basin Faucet + Pop-up drain | Single lever | 1 | Set | 1,000 | 1,000 |
| Health Faucet (Bidet) | With bracket | 1 | Nos | 400 | 400 |
| Shower Set (Rose + Arm) | 4" rose | 1 | Set | 1,000 | 1,000 |
| Angle Valves (Brass) | ½" | 4 | Nos | 120 | 480 |
| Floor Trap (Nahani) | 4" with grating | 1 | Nos | 200 | 200 |
| Vent Pipe extension (riser) | 4" PVC | 10 | R.ft | 80 | 800 |
| Subtotal (FF Bath+Toilet) | 9,780 |
Section 6: Miscellaneous & Contingency (5% on material + labour)
| Item | Qty | Unit | Rate (₹) | Amount (₹) |
| PVC Solvent Cement & clamps | 1 | Lot | 1,200 | 1,200 |
| Wall chipping & grooving (115 R.ft) | 115 | R.ft | 30 | 3,450 |
| Cement (PPC) – 6 bags | 6 | Bags | 380 | 2,280 |
| Fine sand & waterproofing (terrace) | 1 | Lump sum | 3,000 | 3,000 |
| Transport & lifting | 1 | LS | 2,500 | 2,500 |
| Contingency (5% on total of above sections) | - | - | - | 3,700 |
| Subtotal | | 16,130 |
🔨 Total sum of all sections (as per abstract): ₹78,200. Variations depend on local material prices and labour wages. No soak pit included.
❓ 10 Frequently Asked Questions – Plumbing, Sanitary & IS Codes
1. Which IS code governs CPVC pipe quality?
IS 779:2019 – covers dimensions, pressure rating, and material for CPVC & PVC pipes.
2. What is the minimum slope for 4" PVC drainage pipe?
Minimum 1:40 (2.5% slope) to ensure self-cleaning velocity as per IS 1742.
3. Do I need separate vent pipes for first floor bathroom?
Yes – a continuous vent stack (4" pipe) extending from ground floor to above roof is required. Our estimate includes vent pipe for both floors.
4. What is the life of a 1000 litre plastic water tank on terrace?
10-15 years if UV-stabilized. Clean every 6 months for safe drinking water.
5. Are deductions applied for pipe fittings (elbow, tee) in billing?
As per CPWD norms, no deduction. Pipes are measured centre-to-centre including fittings.
6. Can I use CPVC pipe for underground drainage?
No. Use PVC (Schedule 40 or 80) for underground waste/soil lines. CPVC is for internal hot/cold water.
7. What is the recommended size of overhead tank for two bathrooms + kitchen?
A 1000 litre tank is sufficient for a family of 4-5 with two bathrooms and kitchen.
8. How many WC are needed for ground floor and first floor?
One WC per floor – total 2 water closets. Our estimate includes two European WCs.
9. What IS code applies to brass angle valves and bib taps?
IS 14735:2012 – specifies corrosion resistance, pressure rating, and dimensions for brass fittings.
10. Do I need a separate water pump for first floor supply?
If terrace tank is at roof level and supply is from ground tank, yes a 0.5 HP pump is recommended (not included in this estimate).
📈 SEO & Technical Enrichment for Blog Ranking
- ✔ Primary keywords: "plumbing estimate for two bathrooms", "ground floor and first floor plumbing cost", "1000 litre water tank terrace", "IS code for CPVC pipe IS 779".
- ✔ Deduction norms: Explicitly covered as per CPWD & IS 1742 – no hidden deductions.
- ✔ Schema markup: HowTo for plumbing installation + Product markup for water tank (rich snippets).
- ✔ Internal linking suggestion: Link to detailed posts on "Plumbing layout for two floors" and "CPVC vs PVC pipe selection".
No comments: